The OKR Software Benchmark · 2026.Q3.2
The reference directory — recorded pricing, ratings, features, and vendor status for all 22 platforms, ordered by Overall benchmark score. For who wins each buying situation, see the category verdicts.
Updated September 15, 2026 · 20 active · 2 no longer available · How we verify
Current winners from the category rankings — each computed from published criteria weights, not editorial picks.
Ordered by Overall benchmark score, best to worst. Positions use unrounded values; exact ties share a rank. Matching displayed scores may differ before rounding. Prices link to our recorded pricing breakdowns where they exist, and every platform links to its full review. For side-by-side detail, compare pricing, features, or integrations.
| Platform | Overall benchmark score | Starting price | G2 rating | Gartner rating | Native AI | Data connectors | Tasks | API | Slack | MS Teams | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5/5 | $6/user/month | 4.7 (161) | 4.9 (46) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review | |
| 4.0/5 | Est. $30/user/month | 4.3 (342) | 4.2 (89) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review · Alternatives | |
| 4.0/5 | $9/user/month Free tier | 4.4 (502) | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review · Alternatives | |
| 3.5/5 | Est. $9/user/month | 4.7 (471) | 4.7 (109) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review | |
| 3.3/5 | $8/user/month | 4.5 (365) | 4.4 (8) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review | |
| 3.3/5 | Est. $22/user/month Free tier | — | — | ✓ | ✓ | — | — | ✓ | Not verified | Review | |
| 3.3/5 | $8.1/user/month | 4.8 (296) | 4 (2) | — | ✓ | ✓ | — | ✓ | ✓ | Review · Alternatives | |
| 3.1/5 | $2.16/user/month Free tier | 4.6 (16) | 4.2 (29) | ✓ | — | ✓ | ✓ | Not verified | Not verified | Review | |
| 3.1/5 | $7/user/month Free tier | 4.5 (170) | — | ✓ | — | ✓ | — | Not verified | ✓ | Review | |
| 3.1/5 | $11/user/month | 4.6 (1,804) | 4.4 (25) | ✓ | — | — | ✓ | ✓ | ✓ | Review | |
| 3.1/5 | Est. $29/user/month Free tier | 4.8 (235) | 4.4 (14) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review | |
| 3.0/5 | $49/flat fee Free tier | 4.6 (7) | — | ✓ | — | ✓ | ✓ | ✓ | ✓ | Review | |
| 2.8/5 | $8/user/month | 4.7 (4,060) | 4.4 (61) | ✓ | — | — | ✓ | ✓ | ✓ | Review · Alternatives | |
| 2.8/5 | Est. $6.5/user/month | 4.6 (133) | — | ✓ | ✓ | — | — | ✓ | ✓ | Review | |
| 2.6/5 | $8/user/month | 4.4 (217) | 4.5 (12) | ✓ | ✓ | — | ✓ | ✓ | ✓ | Review · Alternatives | |
| 2.5/5 | $9/user/month Free tier | 4.1 (38) | — | — | — | — | ✓ | ✓ | ✓ | Review · Alternatives | |
| 2.4/5 | Free/user/month Free tier | — | — | ✓ | — | ✓ | Not verified | Not verified | Not verified | Review | |
| 2.4/5 | Est. $129/user/month | — | 4.4 (92) | Not verified | ✓ | — | — | Not verified | Not verified | Review · Alternatives | |
| 2.4/5 | Est. $11/user/month | 4.8 (2,296) | — | ✓ | — | — | ✓ | ✓ | ✓ | Review | |
| 2.1/5 | $8/user/month Free tier | — | — | — | — | Not verified | Not verified | ✓ | ✓ | Review |
Download this table as JSON or CSV — versioned, free to reuse with attribution.
Quantive Acquired
Acquired by WorkBoard. The Quantive product is being consolidated into the WorkBoard platform.
Viva Goals Discontinued
Microsoft retired Viva Goals. Feature development stopped December 2024 and the service was retired on December 31, 2025.
Every side-by-side comparison in the benchmark, grouped by the first platform in each pairing. Each page compares pricing, features, integrations, and ratings.
This page is the reference. Verdicts — who actually wins, and why — live in the category rankings:
The OKR software buyer report
The full market briefing as a PDF — rankings, pricing, AI results, and readiness matrices — plus the complete dataset as a CSV, delivered to your inbox.