The OKR Software Benchmark · 2026.Q3
The reference directory — verified pricing, ratings, features, and vendor status for all 20 platforms. No ranking here — that's what the category verdicts are for.
Updated August 4, 2026 · 18 active · 2 no longer available · How we verify
Current winners from the category rankings — each computed from published criteria weights, not editorial picks.
Alphabetical, deliberately unranked. Prices link to our verified pricing breakdowns where they exist, and every platform links to its full review. For side-by-side detail, compare pricing, features, or integrations.
| Platform | Starting price | G2 | Gartner | AI | Data connectors | Tasks | API | Slack | MS Teams | More |
|---|---|---|---|---|---|---|---|---|---|---|
| $11/user/month | 4.6 (1,804) | 4.4 (25) | ✓ | — | — | ✓ | ✓ | ✓ | Review | |
| $8/user/month | 4.4 (217) | 4.5 (12) | ✓ | ✓ | — | ✓ | ✓ | ✓ | Review · Alternatives | |
| Est. $29/user/month Free tier | 4.8 (235) | 4.4 (14) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review | |
| Est. $129/user/month | — | 4.4 (92) | — | ✓ | — | — | — | — | Review · Alternatives | |
| Est. $6.5/user/month | 4.6 (133) | — | ✓ | ✓ | — | — | ✓ | ✓ | Review | |
| $8/user/month | 4.7 (4,060) | 4.4 (61) | — | — | — | ✓ | ✓ | ✓ | Review · Alternatives | |
| Est. $11/user/month | 4.8 (2,296) | — | ✓ | — | — | ✓ | ✓ | ✓ | Review | |
| $8.1/user/month | 4.8 (296) | 4 (2) | — | ✓ | ✓ | — | ✓ | ✓ | Review · Alternatives | |
| $2.16/user/month Free tier | 4.6 (16) | 4.2 (29) | — | — | ✓ | ✓ | — | — | Review | |
| $49/flat fee Free tier | 4.6 (7) | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | Review | |
| $8/user/month | 4.5 (365) | 4.4 (8) | ✓ | ✓ | ✓ | ✓ | ✓ | — | Review | |
| $9.3/user/month Free tier | 4.4 (502) | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review · Alternatives | |
| Est. $9/user/month | 4.7 (471) | 4.7 (109) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review | |
| $22/user/month Free tier | — | — | ✓ | ✓ | — | — | ✓ | ✓ | Review | |
| $6/user/month | 4.7 (161) | 4.9 (46) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review | |
| $7/user/month Free tier | 4.5 (170) | — | ✓ | — | ✓ | — | — | ✓ | Review | |
| $9/user/month Free tier | 4.1 (38) | — | — | — | — | ✓ | ✓ | ✓ | Review · Alternatives | |
| Est. $30/user/month | 4.3 (342) | 4.2 (89) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Review · Alternatives |
Download this table as JSON or CSV — versioned, free to reuse with attribution.
Quantive Acquired
Acquired by WorkBoard. The Quantive product is being consolidated into the WorkBoard platform.
Viva Goals Discontinued
Microsoft retired Viva Goals. Feature development stopped December 2024 and the service was retired on December 31, 2025.
Every side-by-side comparison in the benchmark, grouped by the first platform in each pairing. Each page compares pricing, features, integrations, and ratings.
This page is the reference. Verdicts — who actually wins, and why — live in the category rankings: