A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
Lattice combines performance management with goal setting and OKR tracking, giving people teams a unified system for alignment and development.
Peoplebox is an OKR platform focused on goal alignment, business reviews, and execution. It is positioned for teams that want OKRs tied to operating cadence and leadership visibility.
| Category | Lattice | Peoplebox |
|---|---|---|
| Overall Rating | 3.8/5 | 3.4/5 |
| Starting price | $8/user/month | $8/user/month |
| Full features price | $13/user/month | $26/user/month |
| Min. spend | $4,000 | N/A |
| Free Tier | No | No |
| Enterprise Plans | Yes | Yes |
| AI features | No | Yes |
| Public API | Yes | Yes |
| Integrations | 4 | 18 |
| Feature | Lattice | Peoplebox |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | Lattice | Peoplebox |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | Lattice | Peoplebox |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | Lattice | Peoplebox |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | Lattice | Peoplebox |
|---|---|---|
| Ease of Use | 4.5 | 3.5 |
| Features | 4 | 3 |
| Task Support | 3.5 | 2 |
| Customer Support | 4.5 | 4 |
| Integration | 3.5 | 3.5 |
| AI features | 0 | 4 |
| Pricing Transparency | 5 | 1 |
| Reporting | 4 | 4.25 |
No unique integrations listed.
Lattice scores higher overall in The OKR Software Benchmark (3.8/5 vs 3.4/5).
Lattice and Peoplebox are tied on starting price based on available pricing data.
Peoplebox has more listed integrations (18 vs 4).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.