A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
Tability is a modern goal-tracking platform designed for teams who want to manage OKRs without complexity. It focuses on simplicity, accountability, and actionable insights.
Lattice combines performance management with goal setting and OKR tracking, giving people teams a unified system for alignment and development.
| Category | Tability | Lattice |
|---|---|---|
| Overall Rating | 4.6/5 | 3.8/5 |
| Starting price | $6/user/month | $8/user/month |
| Full features price | $10/user/month | $13/user/month |
| Min. spend | N/A | $4,000 |
| Free Tier | No | No |
| Enterprise Plans | Yes | Yes |
| AI features | Yes | No |
| Public API | Yes | Yes |
| Integrations | 28 | 4 |
| Feature | Tability | Lattice |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | Tability | Lattice |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | Tability | Lattice |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | Tability | Lattice |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | Tability | Lattice |
|---|---|---|
| Ease of Use | 4.5 | 4.5 |
| Features | 5 | 4 |
| Task Support | 4 | 3.5 |
| Customer Support | 4 | 4.5 |
| Integration | 4 | 3.5 |
| AI features | 5 | 0 |
| Pricing Transparency | 5 | 5 |
| Reporting | 4.5 | 4 |
No unique integrations listed.
Tability has the higher overall rating (4.6/5 vs 3.8/5).
Tability is currently the more affordable option based on starting price ($6/user/month).
Tability has more listed integrations (28 vs 4).