The OKR Software Benchmark · 2026.Q3
Every vendor's price in one table — plus what each platform actually costs at 10, 25, 50, and 100 users. No quotes needed.
Verified against vendor pricing pages, latest July 31, 2026 · How we verify
What 25 users cost per month on each platform's entry pricing, cheapest first. Lighter bars are estimates for vendors without public pricing.
The monthly bill computed from each vendor's published entry price at four team sizes, sorted by cost for a 25-person team. Estimated prices are marked, and annual commitments are shown as their monthly equivalent.
| Platform | Model | 10 users | 25 users | 50 users | 100 users |
|---|---|---|---|---|---|
| flat fee | $49/mo | $49/mo | $49/mo | $129/mo | |
| user/month | $22/mo | $54/mo | $108/mo | $216/mo | |
| user/month | $60/mo | $150/mo | $300/mo | $600/mo | |
| user/month | Est. $65/mo | Est. $163/mo | Est. $325/mo | Est. $650/mo | |
| user/month | $70/mo | $175/mo | $350/mo | $700/mo | |
| user/month | $80/mo | $200/mo | $400/mo | $800/mo | |
| user/month | $80/mo | $200/mo | $400/mo | $800/mo | |
| user/month | $81/mo | $203/mo | $405/mo | $810/mo | |
| user/month | $90/mo | $225/mo | $450/mo | $900/mo | |
| user/month | $93/mo | $233/mo | $465/mo | $930/mo | |
| user/month | $110/mo | $275/mo | $550/mo | $1100/mo | |
| user/month | $333/mo† | $333/mo† | $400/mo | $800/mo | |
| user/month | Est. $500/mo† | Est. $500/mo† | Est. $550/mo | Est. $1100/mo | |
| user/month | $220/mo | $550/mo | $1100/mo | $2200/mo | |
| user/month | Est. $290/mo | Est. $725/mo | Est. $1450/mo | Est. $2900/mo | |
| user/month | Est. $833/mo† | Est. $833/mo† | Est. $833/mo† | Est. $900/mo | |
| user/month | Est. $2350/mo† | Est. $2350/mo† | Est. $2350/mo† | Est. $3000/mo | |
| user/month | Est. $6450/mo† | Est. $6450/mo† | Est. $6450/mo | Est. $12900/mo |
Computed from entry-tier prices. Flat-fee tiers are banded by team size, and † marks where a vendor's minimum annual spend sets the floor. Higher tiers, add-ons, and negotiated contracts change the math — see each vendor's pricing breakdown for the full terms.
The raw pricing facts, alphabetical. Prices link to our verified per-vendor breakdowns where they exist.
| Platform | Starting price | Top tier | Free tier | Trial | Monthly billing | Min. annual spend | Verified |
|---|---|---|---|---|---|---|---|
| $11/user/month | $16/user/month | — | — | Annual only | — | Jul 31, 2026 | |
| $8/user/month | $9/user/month | — | — | Annual only | — | Jul 31, 2026 · Breakdown | |
| Est. $29/user/month | — | ✓ | — | ✓ | — | Jul 31, 2026 · Breakdown | |
| Est. $129/user/month | Est. $129/user/month | — | — | Annual only | $77,400 | Jul 31, 2026 · Breakdown | |
| Est. $6.50/user/month | — | — | 90 days | — | — | Jul 31, 2026 | |
| $8/user/month | $13/user/month | — | — | Annual only | $4,000 | Jul 31, 2026 · Breakdown | |
| Est. $11/user/month | Est. $30/user/month | — | 14 days | Annual only | $6,000 | Jul 31, 2026 · Breakdown | |
| $8.10/user/month | $11.60/user/month | — | 14 days | Annual only | $487 | Jul 31, 2026 | |
| $2.16/user/month | — | ✓ | 30 days | ✓ | — | Jul 31, 2026 | |
| $49/flat fee | $129/flat fee | ✓ | — | ✓ | $588 | Jul 30, 2026 | |
| $8/user/month | $26/user/month | — | — | Annual only | — | Jul 31, 2026 | |
| $9.30/user/month | $11.60/user/month | ✓ | — | Annual only | $557 | Jul 31, 2026 · Breakdown | |
| Est. $9/user/month | — | — | 30 days | — | $10,000 | Jul 31, 2026 | |
| $22/user/month | $22/user/month | ✓ | — | ✓ | — | Jul 31, 2026 | |
| $6/user/month | $10/user/month | — | 14 days | ✓ | — | Jul 31, 2026 | |
| $7/user/month | $11/user/month | ✓ | 30 days | ✓ | — | Jul 31, 2026 | |
| $9/user/month | $10.80/user/month | ✓ | 14 days | ✓ | $108 | Jul 31, 2026 | |
| Est. $30/user/month | — | — | — | Annual only | $28,205 | Jul 31, 2026 |
Download this data as JSON or CSV — versioned, free to reuse with attribution.
Price is one input: see who actually wins the budget ranking once features and hidden costs are weighed, or compare features and integrations side by side.