A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
Tability is a modern goal-tracking platform designed for teams who want to manage OKRs without complexity. It focuses on simplicity, accountability, and actionable insights.
Weekdone combines weekly planning with OKR tracking. It's designed for teams that want structured check-ins and progress updates.
| Category | Tability | Weekdone |
|---|---|---|
| Overall Rating | 4.6/5 | 2.8/5 |
| Starting price | $6/user/month | $10.8/user/month |
| Full features price | $10/user/month | $10.8/user/month |
| Min. spend | $7 | $108 |
| Free Tier | No | Yes |
| Enterprise Plans | Yes | No |
| AI features | Yes | No |
| Public API | Yes | Yes |
| Integrations | 28 | 8 |
| Feature | Tability | Weekdone |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | Tability | Weekdone |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | Tability | Weekdone |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | Tability | Weekdone |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | Tability | Weekdone |
|---|---|---|
| Ease of Use | 4.5 | 3 |
| Features | 5 | 3 |
| Task Support | 4 | 3 |
| Customer Support | 4 | 3.5 |
| Integration | 4 | 2 |
| AI features | 5 | 0 |
| Pricing Transparency | 5 | 5 |
| Reporting | 4.5 | 3 |
Tability has the higher overall rating (4.6/5 vs 2.8/5).
Tability is currently the more affordable option based on starting price ($6/user/month).
Tability has more listed integrations (28 vs 8).