A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
Lattice combines performance management with goal setting and OKR tracking, giving people teams a unified system for alignment and development.
Teamflect is a comprehensive performance management platform built natively for Microsoft Teams. It combines OKRs, performance reviews, 1-on-1s, and feedback in a single integrated solution.
| Category | Lattice | Teamflect |
|---|---|---|
| Overall Rating | 3.8/5 | 3.7/5 |
| Starting price | $11/user/month | $7/user/month |
| Full features price | $25/user/month | $11/user/month |
| Min. spend | $4,000 | $9 |
| Free Tier | No | Yes |
| Enterprise Plans | Yes | Yes |
| AI features | No | Yes |
| Public API | Yes | No |
| Integrations | 4 | 2 |
| Feature | Lattice | Teamflect |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | Lattice | Teamflect |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | Lattice | Teamflect |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | Lattice | Teamflect |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | Lattice | Teamflect |
|---|---|---|
| Ease of Use | 4.5 | 3.5 |
| Features | 4 | 4 |
| Task Support | 3.5 | 4.5 |
| Customer Support | 4.5 | 4 |
| Integration | 3.5 | 3 |
| AI features | 0 | 2.5 |
| Pricing Transparency | 5 | 5 |
| Reporting | 4 | 3.5 |
Lattice has the higher overall rating (3.8/5 vs 3.7/5).
Teamflect is currently the more affordable option based on starting price ($7/user/month).
Lattice has more listed integrations (4 vs 2).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.