A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
OKRs Tool is a flat-fee OKR platform for teams on a budget, and it is showing promise with rapid updates — 2026 alone added KPIs, reports, built-in AI, and 10 integrations including Jira and a hosted MCP server. It is still a young product with a small team and only a handful of third-party reviews.
Weekdone combines weekly planning with OKR tracking. It's designed for teams that want structured check-ins and progress updates.
| Category | OKRs Tool | Weekdone |
|---|---|---|
| Overall Rating | 4/5 | 2.8/5 |
| Starting price | $49/flat fee | $9/user/month |
| Full features price | $129/flat fee | $10.8/user/month |
| Min. spend | $588 | $108 |
| Free Tier | Yes | Yes |
| Enterprise Plans | No | No |
| AI features | Yes | No |
| Public API | Yes | Yes |
| Integrations | 8 | 8 |
| Feature | OKRs Tool | Weekdone |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | OKRs Tool | Weekdone |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | OKRs Tool | Weekdone |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | OKRs Tool | Weekdone |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | OKRs Tool | Weekdone |
|---|---|---|
| Ease of Use | 4 | 3 |
| Features | 4 | 3 |
| Task Support | 3 | 3 |
| Customer Support | 4.5 | 3.5 |
| Integration | 4 | 2 |
| AI features | 4 | 0 |
| Pricing Transparency | 5 | 5 |
| Reporting | 4 | 3 |
OKRs Tool has the higher overall rating (4/5 vs 2.8/5).
Weekdone is currently the more affordable option based on starting price ($9/user/month).
OKRs Tool and Weekdone are tied with 8 listed integrations each.

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.