A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
JOP (Joy of Performing) is simple cloud-based performance management and OKR platform. It helps align business strategy to execution and provides insights into business performance.
15Five is a performance management platform that includes OKR functionality. It combines weekly check-ins, reviews, and objectives for holistic people management.
| Category | JOP | 15Five |
|---|---|---|
| Overall Rating | 3.8/5 | 3.6/5 |
| Starting price | $6/user/month | $11/user/month |
| Full features price | $13/user/month | $16/user/month |
| Min. spend | $6 | $132 |
| Free Tier | No | No |
| Enterprise Plans | Yes | Yes |
| AI features | Yes | Yes |
| Public API | No | Yes |
| Integrations | 6 | 4 |
| Feature | JOP | 15Five |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | JOP | 15Five |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | JOP | 15Five |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | JOP | 15Five |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | JOP | 15Five |
|---|---|---|
| Ease of Use | 3.5 | 4 |
| Features | 4 | 3 |
| Task Support | 3.5 | 3 |
| Customer Support | 3.5 | 4.5 |
| Integration | 3 | 3.5 |
| AI features | 3.75 | 2.5 |
| Pricing Transparency | 5 | 5 |
| Reporting | 4 | 4 |
JOP has the higher overall rating (3.8/5 vs 3.6/5).
JOP is currently the more affordable option based on starting price ($6/user/month).
JOP has more listed integrations (6 vs 4).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.