A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
WorkBoard is an enterprise-grade OKR platform designed for large organizations. It offers comprehensive planning, execution, and analytics capabilities.
Lattice combines performance management with goal setting and OKR tracking, giving people teams a unified system for alignment and development.
| Category | WorkBoard | Lattice |
|---|---|---|
| Overall Rating | 4/5 | 3.8/5 |
| Starting price | Est. $30/user/month | $8/user/month |
| Full features price | N/A | $13/user/month |
| Min. spend | $28,205 | $4,000 |
| Free Tier | No | No |
| Enterprise Plans | Yes | Yes |
| AI features | Yes | No |
| Public API | Yes | Yes |
| Integrations | 20 | 4 |
| Feature | WorkBoard | Lattice |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | WorkBoard | Lattice |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | WorkBoard | Lattice |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | WorkBoard | Lattice |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | WorkBoard | Lattice |
|---|---|---|
| Ease of Use | 3.5 | 4.5 |
| Features | 4.5 | 4 |
| Task Support | 3.5 | 3.5 |
| Customer Support | 4 | 4.5 |
| Integration | 4.5 | 3.5 |
| AI features | 5 | 0 |
| Pricing Transparency | 0 | 5 |
| Reporting | 4.5 | 4 |
No unique integrations listed.
WorkBoard has the higher overall rating (4/5 vs 3.8/5).
Lattice is currently the more affordable option based on starting price ($8/user/month).
WorkBoard has more listed integrations (20 vs 4).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.