A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
Profit.co is a comprehensive OKR platform that combines objectives and key results with performance management. It offers a wide range of features for enterprise teams.
Peoplebox is an OKR platform focused on goal alignment, business reviews, and execution. It is positioned for teams that want OKRs tied to operating cadence and leadership visibility.
| Category | Profit.co | Peoplebox |
|---|---|---|
| Overall Rating | 4.2/5 | 3.4/5 |
| Starting price | Est. $7/user/month | Est. $7/user/month |
| Full features price | Est. $50/user/month | Est. $18/user/month |
| Min. spend | $10,000 | $4,000 |
| Free Tier | No | No |
| Enterprise Plans | Yes | Yes |
| AI features | Yes | Yes |
| Public API | Yes | Yes |
| Integrations | 22 | 18 |
| Feature | Profit.co | Peoplebox |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | Profit.co | Peoplebox |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | Profit.co | Peoplebox |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | Profit.co | Peoplebox |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | Profit.co | Peoplebox |
|---|---|---|
| Ease of Use | 4 | 3.5 |
| Features | 4.5 | 3 |
| Task Support | 4 | 2 |
| Customer Support | 4 | 4 |
| Integration | 5 | 3.5 |
| AI features | 3.75 | 4 |
| Pricing Transparency | 1 | 1 |
| Reporting | 4.5 | 4.25 |
Profit.co has the higher overall rating (4.2/5 vs 3.4/5).
Profit.co and Peoplebox are tied on starting price based on available pricing data.
Profit.co has more listed integrations (22 vs 18).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.