A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
Teamflect is a comprehensive performance management platform built natively for Microsoft Teams. It combines OKRs, performance reviews, 1-on-1s, and feedback in a single integrated solution.
Weekdone combines weekly planning with OKR tracking. It's designed for teams that want structured check-ins and progress updates.
| Category | Teamflect | Weekdone |
|---|---|---|
| Overall Rating | 3.7/5 | 2.8/5 |
| Starting price | $7/user/month | $10.8/user/month |
| Full features price | $11/user/month | $10.8/user/month |
| Min. spend | $9 | $108 |
| Free Tier | Yes | Yes |
| Enterprise Plans | Yes | No |
| AI features | Yes | No |
| Public API | No | Yes |
| Integrations | 2 | 8 |
| Feature | Teamflect | Weekdone |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | Teamflect | Weekdone |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | Teamflect | Weekdone |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | Teamflect | Weekdone |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | Teamflect | Weekdone |
|---|---|---|
| Ease of Use | 3.5 | 3 |
| Features | 4 | 3 |
| Task Support | 4.5 | 3 |
| Customer Support | 4 | 3.5 |
| Integration | 3 | 2 |
| AI features | 2.5 | 0 |
| Pricing Transparency | 5 | 5 |
| Reporting | 3.5 | 3 |
Teamflect has the higher overall rating (3.7/5 vs 2.8/5).
Teamflect is currently the more affordable option based on starting price ($7/user/month).
Weekdone has more listed integrations (8 vs 2).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.