The OKR Software Benchmark · 2026.Q3
Annual costs computed at 9 company sizes from verified vendor pricing — minimums, free-tier ceilings, and quote-only contract data included.
Updated September 8, 2026 · 18 platforms priced · How we verify · Changelog
Vendor pricing pages tell you a per-seat rate. Your finance team needs an annual number. The gap between those two — minimums, billing terms, free-tier ceilings, volume cliffs, and quote-only sales motions — is where OKR software budgets go wrong. This page multiplies it all out at 9 company sizes, from verified pricing with a last-verified date on every figure.
10 employees
Free to $4,000/year listed · median ~$1,026
See the full breakdown →
25 employees
$470 to $7,800/year listed · median ~$2,400
See the full breakdown →
50 employees
$470 to $15,600/year listed · median ~$4,800
See the full breakdown →
100 employees
$1,238 to $31,200/year listed · median ~$9,600
See the full breakdown →
250 employees
$1,238 to $78,000/year listed · median ~$24,000
See the full breakdown →
500 employees
$4,000 to $156,000/year listed · median ~$48,000
See the full breakdown →
1,000 employees
$8,000 to $312,000/year listed · median ~$96,000
See the full breakdown →
2,500 employees
$180,000 to $780,000/year listed · median ~$240,000
See the full breakdown →
5,000+ employees
$360,000 to $1,560,000/year listed · median ~$480,000
See the full breakdown →
Estimated annual cost per platform at each seat count. Quote-only vendors show observed contract ranges instead of seat math. Column headers link to the per-size deep dives.
| Platform | 10 | 25 | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000+ |
|---|---|---|---|---|---|---|---|---|---|
| $1,320-1,920 | $3,300-4,800 | $6,600-9,600 | $13,200-19,200 | $33,000-48,000 | $66,000-96,000 | $132,000-192,000 | $330,000-480,000 | $660,000-960,000 | |
| $960-1,080 | $2,400-2,700 | $4,800-5,400 | $9,600-10,800 | $24,000-27,000 | $48,000-54,000 | $96,000-108,000 | $240,000-270,000 | $480,000-540,000 | |
| $2,280-3,480 | $5,700-8,700 | $11,400-17,400 | $22,800-34,800 | $57,000-87,000 | $114,000-174,000 | $228,000-348,000 | $570,000-870,000 | $1,140,000-1,740,000 | |
| $77,400 | $77,400 | $77,400 | Quote | Quote | Quote | Quote | Quote | Quote | |
| $780-840 | $1,950-2,100 | $3,900-4,200 | $7,800-8,400 | $19,500-21,000 | $39,000-42,000 | $78,000-84,000 | $195,000-210,000 | $390,000-420,000 | |
| $4,000 | $4,000 | $4,800-7,800 | $9,600-15,600 | $24,000-39,000 | $48,000-78,000 | $96,000-156,000 | $240,000-390,000 | $480,000-780,000 | |
| $1,320-3,600 | $3,300-9,000 | $6,600-18,000 | $13,200-36,000 | $33,000-90,000 | $66,000-180,000 | $132,000-360,000 | $330,000-900,000 | $660,000-1,800,000 | |
| $972-1,392 | $2,430-3,480 | $4,860-6,960 | $9,720-13,920 | $24,300-34,800 | $48,600-69,600 | $97,200-139,200 | $243,000-348,000 | $486,000-696,000 | |
| Free | $540-648 | $1,080-1,296 | $2,160-2,592 | $4,375-5,250 | $4,000-4,800 | $8,000-9,600 | Quote | Quote | |
| $470-588 | $470-588 | $470-588 | $1,238-1,548 | $1,238-1,548 | $1,238-1,548 | $1,238-1,548 | $1,238-1,548 | $1,238-1,548 | |
| $960-3,120 | $2,400-7,800 | $4,800-15,600 | $9,600-31,200 | $24,000-78,000 | $48,000-156,000 | $96,000-312,000 | $240,000-780,000 | $480,000-1,560,000 | |
| $1,116-1,392 | $2,790-3,480 | $5,580-6,960 | $11,160-13,920 | $27,900-34,800 | $55,800-69,600 | $111,600-139,200 | $279,000-348,000 | $558,000-696,000 | |
| $10,000 | $10,000 | $10,000 | $10,800-18,000 | $27,000-45,000 | $54,000-90,000 | $108,000-180,000 | $270,000-450,000 | $540,000-900,000 | |
| $2,112-2,640 | $5,280-6,600 | $10,560-13,200 | $21,120-26,400 | $52,800-66,000 | $105,600-132,000 | $211,200-264,000 | $528,000-660,000 | $1,056,000-1,320,000 | |
| $720-1,200 | $1,800-3,000 | $3,600-6,000 | $7,200-12,000 | $18,000-30,000† | $36,000-60,000† | $72,000-120,000† | $180,000-300,000† | $360,000-600,000† | |
| Free | $2,100-3,300 | $4,200-6,600 | $8,400-13,200 | $21,000-33,000 | $42,000-66,000 | $84,000-132,000 | $210,000-330,000 | $420,000-660,000 | |
| $1,080 | $930-2,700 | $1,860-5,400 | $3,720-10,800 | $9,300-27,000 | $18,600-54,000 | Quote | Quote | Quote | |
| $28,205 | $28,205 | $28,205 | $28,205-36,000 | $45,000-90,000 | $90,000-180,000 | $180,000-360,000 | $450,000-900,000 | $900,000-1,800,000 |
All figures are annual totals computed from verified per-seat, tiered, or flat-fee pricing — for quote-only vendors, from labeled third-party per-seat estimates with observed contracts as the floor. Quote = no corroborated figure exists at that size. † = the vendor offers volume discounts at this size, so the figure is a list-price ceiling. Download the dataset — free to reuse with attribution.
Every platform's pricing is verified against the vendor's own pricing page and carries a last-verified date. We then encode each vendor's actual pricing structure — per-seat rates, volume tiers, flat fees, free-tier ceilings, and annual minimums — and multiply it out at each seat count. Where a range is shown, the low end is the cheapest plan with OKR functionality on annual billing and the high end is the top published tier.
Three kinds of figures appear, always labeled. Listed means the vendor publishes the price. Estimated means the vendor publishes nothing and we show a labeled third-party estimate instead. Quote means sales-led pricing, where we show observed contract data from procurement sources rather than pretending list math applies. Estimates never enter structured data as real prices.
Full-seat figures are ceilings. Beyond a few hundred employees, most companies license the people who own goals and give the rest read-only access — the per-size pages cover seat strategy at each scale. Pricing changes are logged in the changelog and re-verified every quarterly release. Details on the methodology page.
12 of the 18 actively maintained platforms in this benchmark publish pricing publicly, with a median starting price of $8/user/month. Dedicated OKR tools cluster at $6-12 per user each month, HR suites with OKR modules at $8-16, and quote-only enterprise platforms run an estimated $10-30 per user — with observed contracts from about $28k to over $200k a year for the seat counts those customers licensed.
At 100 seats, listed annual prices run from $1,238 to $31,200 per year, with a median around $9,600. The per-size pages break every vendor down at 9 company sizes.
Quote-only pricing lets vendors negotiate each deal, and it is most common at the enterprise end of this market. Where a vendor publishes nothing, this benchmark shows third-party estimates or observed procurement data instead, always labeled as such — estimates never enter our structured data as real prices.
Usually not. Goals are typically owned by teams and leaders, so companies beyond a few hundred employees tend to license the people who write or update goals and give everyone else read-only visibility. Some vendors price viewers separately or include them free, which can change the real annual cost far more than per-seat rate differences.
Where to go next: pick your company size above for the full per-platform breakdown, or start from the overall ranking if capability matters more than cost.