A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
15Five is a performance management platform that includes OKR functionality. It combines weekly check-ins, reviews, and objectives for holistic people management.
Weekdone combines weekly planning with OKR tracking. It's designed for teams that want structured check-ins and progress updates.
| Category | 15Five | Weekdone |
|---|---|---|
| Overall Rating | 3.6/5 | 2.8/5 |
| Starting price | $11/user/month | $9/user/month |
| Full features price | $16/user/month | $10.8/user/month |
| Min. spend | N/A | $108 |
| Free Tier | No | Yes |
| Enterprise Plans | Yes | No |
| AI features | Yes | No |
| Public API | Yes | Yes |
| Integrations | 4 | 8 |
| Feature | 15Five | Weekdone |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | 15Five | Weekdone |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | 15Five | Weekdone |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | 15Five | Weekdone |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | 15Five | Weekdone |
|---|---|---|
| Ease of Use | 4 | 3 |
| Features | 3 | 3 |
| Task Support | 3 | 3 |
| Customer Support | 4.5 | 3.5 |
| Integration | 3.5 | 2 |
| AI features | 2.5 | 0 |
| Pricing Transparency | 5 | 5 |
| Reporting | 4 | 3 |
15Five has the higher overall rating (3.6/5 vs 2.8/5).
Weekdone is currently the more affordable option based on starting price ($9/user/month).
Weekdone has more listed integrations (8 vs 4).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.