Peoplebox is the stronger OKR platform in this comparison — 3.3/5 against 2.1/5 for Range on our hands-on benchmark.
A side-by-side comparison of pricing, features, integrations, and ratings.
Peoplebox is an OKR platform focused on goal alignment, business reviews, and execution. It is positioned for teams that want OKRs tied to operating cadence and leadership visibility.
Range is a team coordination tool built around async check-ins, meetings, and mood sharing, with a lightweight goals feature attached. It is not structured around the OKR model.
| Category | Peoplebox | Range |
|---|---|---|
| Overall benchmark score | 3.3/5 | 2.1/5 |
| Starting price | $8/user/month | $8/user/month |
| Full features price | $26/user/month | $8/user/month |
| Min. spend | N/A | N/A |
| Free Tier | No | Yes |
| Enterprise Plans | Yes | Yes |
| Native AI features | Yes | No |
| Public API | Yes | No |
| Documented connections (six assessed) | 5/6 | 3/6 |
| Feature | Peoplebox | Range |
|---|---|---|
| OKR Management | Yes | No |
| Goal Tracking | Yes | Yes |
| KPIs | Yes | No |
| Check-ins | Yes | Yes |
| Tasks Support | Yes | Not verified |
| Team Collaboration | Yes | Yes |
| Feature | Peoplebox | Range |
|---|---|---|
| Reports & Analytics | Yes | Yes |
| Custom Views | Yes | Not verified |
| Templates | Yes | Not verified |
| Feature | Peoplebox | Range |
|---|---|---|
| Integrations | Yes | Yes |
| Slack | Yes | Yes |
| Microsoft Teams | Yes | Yes |
| Data Connectors | Yes | No |
| Public API | Yes | Not verified |
| Feature | Peoplebox | Range |
|---|---|---|
| Goal-setting AI | Not verified | No |
| Goal-tracking AI | Yes | No |
| In-product conversational assistant | Not verified | No |
| Vendor-hosted MCP server | Not verified | Not verified |
| Rating | Peoplebox | Range |
|---|---|---|
| Ease of Use | 3.5 | 3.5 |
| Features | 3 | 1.5 |
| Task Support | 2 | 2 |
| Integration | 3.5 | 2 |
| AI features | 4 | 0 |
| Pricing Transparency | 1 | 5 |
| Reporting | 4.25 | 2 |
Peoplebox has documented connections for Slack, Jira, Microsoft Teams, Asana and Google Sheets among the six connections this benchmark assesses in depth.
Each guide covers supported actions, setup, and plan requirements. Find vendors for your full stack.
Range has documented connections for Slack, Jira and Microsoft Teams among the six connections this benchmark assesses in depth.
Each guide covers supported actions, setup, and plan requirements. Find vendors for your full stack.
Peoplebox has the higher Overall benchmark score (3.3/5 versus 2.1/5).
Peoplebox and Range are tied on starting price based on available pricing data.
Peoplebox: documented connections for Slack, Jira, Microsoft Teams, Asana, Google Sheets. See the integration guides for supported actions, connection methods and restrictions. Range: documented connections for Slack, Jira, Microsoft Teams. See the integration guides for supported actions, connection methods and restrictions.

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.