A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
WorkBoard is an enterprise-grade OKR platform designed for large organizations. It offers comprehensive planning, execution, and analytics capabilities.
Peoplebox is an OKR platform focused on goal alignment, business reviews, and execution. It is positioned for teams that want OKRs tied to operating cadence and leadership visibility.
| Category | WorkBoard | Peoplebox |
|---|---|---|
| Overall Rating | 4/5 | 3.4/5 |
| Starting price | Est. $30/user/month | $8/user/month |
| Full features price | N/A | $26/user/month |
| Min. spend | $28,205 | N/A |
| Free Tier | No | No |
| Enterprise Plans | Yes | Yes |
| AI features | Yes | Yes |
| Public API | Yes | Yes |
| Integrations | 20 | 18 |
| Feature | WorkBoard | Peoplebox |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | WorkBoard | Peoplebox |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | WorkBoard | Peoplebox |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | WorkBoard | Peoplebox |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | WorkBoard | Peoplebox |
|---|---|---|
| Ease of Use | 3.5 | 3.5 |
| Features | 4.5 | 3 |
| Task Support | 3.5 | 2 |
| Customer Support | 4 | 4 |
| Integration | 4.5 | 3.5 |
| AI features | 5 | 4 |
| Pricing Transparency | 0 | 1 |
| Reporting | 4.5 | 4.25 |
WorkBoard has the higher overall rating (4/5 vs 3.4/5).
Peoplebox is currently the more affordable option based on starting price ($8/user/month).
WorkBoard has more listed integrations (20 vs 18).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.