A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
Lattice combines performance management with goal setting and OKR tracking, giving people teams a unified system for alignment and development.
Weekdone combines weekly planning with OKR tracking. It's designed for teams that want structured check-ins and progress updates.
| Category | Lattice | Weekdone |
|---|---|---|
| Overall Rating | 3.8/5 | 2.8/5 |
| Starting price | $8/user/month | $9/user/month |
| Full features price | $13/user/month | $10.8/user/month |
| Min. spend | $4,000 | $108 |
| Free Tier | No | Yes |
| Enterprise Plans | Yes | No |
| AI features | No | No |
| Public API | Yes | Yes |
| Integrations | 4 | 8 |
| Feature | Lattice | Weekdone |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | Lattice | Weekdone |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | Lattice | Weekdone |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | Lattice | Weekdone |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | Lattice | Weekdone |
|---|---|---|
| Ease of Use | 4.5 | 3 |
| Features | 4 | 3 |
| Task Support | 3.5 | 3 |
| Customer Support | 4.5 | 3.5 |
| Integration | 3.5 | 2 |
| AI features | 0 | 0 |
| Pricing Transparency | 5 | 5 |
| Reporting | 4 | 3 |
Lattice scores higher overall in The OKR Software Benchmark (3.8/5 vs 2.8/5).
Lattice is currently the more affordable option based on starting price ($8/user/month).
Weekdone has more listed integrations (8 vs 4).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.