A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
Lattice combines performance management with goal setting and OKR tracking, giving people teams a unified system for alignment and development.
Rhythms.ai is an innovative AI-powered platform that helps teams align strategy with execution. It combines OKRs with AI assistance to help teams set better goals, track progress, and drive accountability.
| Category | Lattice | Rhythms.ai |
|---|---|---|
| Overall Rating | 3.8/5 | 3.4/5 |
| Starting price | $8/user/month | $22/user/month |
| Full features price | $13/user/month | $22/user/month |
| Min. spend | $4,000 | N/A |
| Free Tier | No | Yes |
| Enterprise Plans | Yes | Yes |
| AI features | No | Yes |
| Public API | Yes | No |
| Integrations | 4 | 17 |
| Feature | Lattice | Rhythms.ai |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | Lattice | Rhythms.ai |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | Lattice | Rhythms.ai |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | Lattice | Rhythms.ai |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | Lattice | Rhythms.ai |
|---|---|---|
| Ease of Use | 4.5 | 3.5 |
| Features | 4 | 3.5 |
| Task Support | 3.5 | 3.5 |
| Customer Support | 4.5 | 3.5 |
| Integration | 3.5 | 4 |
| AI features | 0 | 2.5 |
| Pricing Transparency | 5 | 0 |
| Reporting | 4 | 4 |
No unique integrations listed.
Lattice scores higher overall in The OKR Software Benchmark (3.8/5 vs 3.4/5).
Lattice is currently the more affordable option based on starting price ($8/user/month).
Rhythms.ai has more listed integrations (17 vs 4).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.