A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
Tability is a modern goal-tracking platform designed for teams who want to manage OKRs without complexity. It focuses on simplicity, accountability, and actionable insights.
Viva Goals was Microsoft's OKR platform for strategy alignment in Microsoft-centric environments. According to Microsoft's retirement notice, Viva Goals was retired on December 31, 2025, and is no longer an active long-term option for new OKR implementations.
| Category | Tability | Viva Goals (discontinued) |
|---|---|---|
| Overall Rating | 4.6/5 | 3.4/5 |
| Starting price | $6/user/month | Est. $8/user/month |
| Full features price | $10/user/month | Est. $16/user/month |
| Min. spend | $7 | $5,000 |
| Free Tier | No | No |
| Enterprise Plans | Yes | Yes |
| AI features | Yes | No |
| Public API | Yes | No |
| Integrations | 28 | 7 |
| Feature | Tability | Viva Goals (discontinued) |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | Tability | Viva Goals (discontinued) |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | Tability | Viva Goals (discontinued) |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | Tability | Viva Goals (discontinued) |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | Tability | Viva Goals (discontinued) |
|---|---|---|
| Ease of Use | 4.5 | 3.5 |
| Features | 5 | 4 |
| Task Support | 4 | 3 |
| Customer Support | 4 | 4 |
| Integration | 4 | 4 |
| AI features | 5 | 0 |
| Pricing Transparency | 5 | 1 |
| Reporting | 4.5 | 4 |
Tability has the higher overall rating (4.6/5 vs 3.4/5).
Tability is currently the more affordable option based on starting price ($6/user/month).
Tability has more listed integrations (28 vs 7).