The OKR Software Benchmark · 2026.Q3
Real annual costs at 50 seats, computed from verified vendor pricing
Updated September 8, 2026 · 18 platforms priced · All company sizes · How we verify
Fifty people usually means four to eight teams, a leadership layer, and the first quarter where goals set in January are forgotten by March. This is the size OKR software was built for. It is also where pricing models diverge hard — at 50 seats the gap between the cheapest and most expensive credible option is more than 10x, so it pays to do the math before the demo call.
Annual cost computed at 50 paid seats from each vendor's verified pricing — list rates, minimums, and free-tier ceilings included. Vendors that sell only by quote are shown at labeled third-party per-seat estimates, with observed contract data in the notes. All figures are list-price ceilings — vendors that negotiate volume discounts land below them.
| Platform | Annual cost | Per seat/mo | Basis | Notes |
|---|---|---|---|---|
| $470-588 | $0.78-0.98 | Listed | Flat monthly fees rather than per-seat pricing. No enterprise contract tier. | |
| $1,080-1,296 | $1.8-2.16 | Listed | Atlassian Marketplace app billed for the whole Jira instance, not just OKR users. Annual billing is 10x the monthly rate (2 months free). | |
| $1,860-5,400 | $3.1-9 | Listed | Sold as fixed user packages with a declining per-seat scale, from $9/user/month at 7-15 users down to ~$3.10 at 850. Annual billing saves 20%. | |
| $3,600-6,000 | $6-10 | Listed | Basic $6 and Premium $10 per user/month on annual billing, no seat or spend minimums. Every paid seat includes 2 free read-only seats, and volume discounts apply beyond 100 seats — list totals at larger sizes are ceilings. | |
| $3,900-4,200 | $6.5-7 | Estimated | USD figures are third-party conversions of INR list pricing, US-facing tiers are quote-only. Enterprise (500+) is custom. | |
| $4,200-6,600 | $7-11 | Listed | Microsoft Teams-native. Free for up to 10 users with no time limit, then Essential $7 and Professional $11 per user/month on annual billing. | |
| $4,800-5,400 | $8-9 | Listed | Performance $8 and Performance + Talent Intelligence $9 per user/month. The vendor recommends the product for organizations over 500 employees, and implementation is a separate one-time cost. Full pricing breakdown | |
| $4,800-7,800 | $8-13 | Listed | Goals & OKRs module $8/seat/month, Foundations bundle $13. Annual billing only with a $4,000 annual minimum agreement. Full pricing breakdown | |
| $4,800-15,600 | $8-26 | Listed | $8/employee/month covers the Performance Management module with goals and OKRs, $26 is every module combined. Annual billing, demo-led sales. | |
| $4,860-6,960 | $8.1-12 | Listed | EUR list prices (EUR 7-10/user/month, annual billing only) converted at ~1.16 USD/EUR. Minimum 5 paid users, Enterprise requires 100+ users. | |
| $5,580-6,960 | $9.3-12 | Listed | EUR list prices (EUR 8-10/user/month, annual billing) converted at ~1.16 USD/EUR. Free up to 5 users, minimum 5 paid licenses after that. Full pricing breakdown | |
| $6,600-9,600 | $11-16 | Listed | Perform tier ($11) is the cheapest plan with OKRs, Total Platform is $16. Annual billing only, add-ons priced separately. | |
| $6,600-18,000 | $11-30 | Estimated | Quote-based modular pricing. Third-party sources put typical all-in cost at $11-20/user/month, with full multi-module stacks reaching $30+. Minimum 1-year contract. Full pricing breakdown | |
| $10,000minimum applied | $17 | Estimated | Pricing is no longer public — per-seat estimates run $9-15/user/month, anchored on the formerly published $7-9 Growth plan. Third-party transaction data suggests typical annual contracts of $10k-17k, which sets the floor shown here. | |
| $10,560-13,200 | $18-22 | Listed | Business at $22/user/month, ~$17.60 effective on annual billing (20% discount). Free plan exists with limited monthly AI credits. | |
| $11,400-17,400 | $19-29 | Estimated | Paid tiers are contact-sales. Third-party estimates put per-seat cost at $19-29/user/month depending on volume, with a typical ~$25,000/year outlay reported for a 50-user team. Full pricing breakdown | |
| $28,205minimum applied | $47 | Estimated | No public pricing, enterprise-only sales motion — per-seat estimates run $15-30/user/month. Vendr procurement data shows observed contracts of $28,205-$206,502/year (median $60,100) for the seat counts those customers licensed, and the lowest observed contract sets the floor shown here. | |
| $77,400 | $129 | Estimated | Sold via the Atlassian Strategy Collection, where the 1-50 user tier is $77,400/year. Requires Jira Cloud Premium underneath. Annual contracts only. Full pricing breakdown |
Listed = the vendor's own published price. Estimated = third-party estimate where the vendor publishes nothing. Quote = sales-led with observed contract data where available. Each vendor's price carries a last-verified date on the pricing comparison, sourced from the vendor's own pricing page.
The strongest balance of cost and capability at 50 seats — full OKR workflows, AI-assisted drafting and tracking, and reporting that leadership will actually read, at $6-10 per user each month with no minimums. This is the profile of team Tability was designed around.
The Scale plan is a flat $49 a month for up to 50 users — at full capacity that works out to under a dollar per person. The feature set is thinner and there is no enterprise tier to grow into, but for a cost-conscious team that wants structured OKRs, nothing else comes close on price.
Perdoo's roadmap and strategy-map views stand out once you have enough teams that alignment needs a picture rather than a list. EUR 8-10 per user puts it in the same band as the other dedicated tools at this size.
Pricing models diverge more at 50 seats than at any other size. Flat-fee tools cost the same as they did at 25. Per-seat tools double. Quote-only enterprise platforms still start near $30k. The same team, priced three different ways, can pay $500 or $50,000 a year — this is the size where reading the pricing page carefully is worth real money.
Reporting becomes the feature that earns the renewal. At 50 people, leadership stops attending every check-in and starts reading roll-ups instead. Tools that turn weekly updates into a readable leadership view keep their seats. Tools that are just a prettier goal list get cut at renewal time.
Watch for the Jira Align trap at this size. Atlassian's Strategy Collection starts at $77,400 a year for up to 50 users — it is built for scaled enterprise portfolios, and a 50-person company evaluating it because it has Jira in the name is shopping in the wrong aisle. Oboard covers the OKRs-in-Jira use case at a tiny fraction of that.
At 50 employees most companies still license everyone, and the per-seat tools are cheap enough that they should. If only managers will write updates, read-only access changes the math — Tability includes 2 free read-only seats per paid seat, which can cover a wide audience of viewers without extra spend.
Across the 18 platforms with computable pricing at 50 seats, listed annual prices run from $470 to $15,600 per year, with a median around $4,800. Third-party estimates for vendors without public pricing reach $77,400. Every figure is computed from pricing verified against the vendor’s own pricing page.
The cheapest paid option is OKRs Tool at $470-588 per year. Tability, the lowest-priced full-featured dedicated OKR platform, comes to $3,600-6,000 per year at full seats.
Dedicated OKR platforms with published pricing cluster between $6 and $12 per user each month at this size. HR suites that bundle OKRs with performance management run $8-16. The outliers are flat-fee tools (under $1 effective per user) and enterprise platforms (quote-only, with observed contracts starting around $28k a year).
You will not fail an audit without it, but if you already run Google Workspace or Microsoft 365, sign-in through your identity provider removes the most common adoption blocker — one more password. Several tools in this bracket include Google/Microsoft sign-in free and charge for SAML. Full SAML SSO becomes a hard requirement closer to 250 employees.
The bottom line: Tability is our pick for 50 employees, with the costs above computed from verified pricing rather than vendor marketing. For the capability-weighted view of this segment, see easiest okr software to use.
Other company sizes: 25 employees · 100 employees · the full cost-by-size table