The OKR Software Benchmark · 2026.Q3
Real costs at very large scale, computed from verified pricing and observed contract data
Updated September 8, 2026 · 18 platforms priced · All company sizes · How we verify
Above 5,000 employees the OKR software market inverts. Per-seat list prices multiply into seven-figure absurdities nobody pays, quote-only vendors price every deal individually, and the deciding factors are governance, rollout capacity, and vendor stability rather than price per seat. This benchmark is operated by Tability, and our enterprise verdict is on record — WorkBoard wins at very large scale. Here is the full picture, costs included.
Annual cost computed at 5,000 paid seats from each vendor's verified pricing — list rates, minimums, and free-tier ceilings included. Vendors that sell only by quote are shown at labeled third-party per-seat estimates, with observed contract data in the notes. All figures are list-price ceilings — vendors that negotiate volume discounts land below them.
| Platform | Annual cost | Per seat/mo | SAML + SCIM | Basis | Notes |
|---|---|---|---|---|---|
| $1,238-1,548 | $0.02-0.03 | Yes | Listedno enterprise plan | Flat monthly fees rather than per-seat pricing. No enterprise contract tier. | |
| $360,000-600,000before volume discounts | $6-10 | Yes | Listed | Basic $6 and Premium $10 per user/month on annual billing, no seat or spend minimums. Every paid seat includes 2 free read-only seats, and volume discounts apply beyond 100 seats — list totals at larger sizes are ceilings. | |
| $390,000-420,000 | $6.5-7 | Not documented | Estimated | USD figures are third-party conversions of INR list pricing, US-facing tiers are quote-only. Enterprise (500+) is custom. | |
| $420,000-660,000 | $7-11 | Not documented | Listed | Microsoft Teams-native. Free for up to 10 users with no time limit, then Essential $7 and Professional $11 per user/month on annual billing. | |
| $480,000-540,000 | $8-9 | SAML only | Listed | Performance $8 and Performance + Talent Intelligence $9 per user/month. The vendor recommends the product for organizations over 500 employees, and implementation is a separate one-time cost. Full pricing breakdown | |
| $480,000-780,000 | $8-13 | Yes | Listed | Goals & OKRs module $8/seat/month, Foundations bundle $13. Annual billing only with a $4,000 annual minimum agreement. Full pricing breakdown | |
| $480,000-1,560,000 | $8-26 | SAML only | Listed | $8/employee/month covers the Performance Management module with goals and OKRs, $26 is every module combined. Annual billing, demo-led sales. | |
| $486,000-696,000 | $8.1-12 | Yes | Listed | EUR list prices (EUR 7-10/user/month, annual billing only) converted at ~1.16 USD/EUR. Minimum 5 paid users, Enterprise requires 100+ users. | |
| $540,000-900,000 | $9-15 | Yes | Estimated | Pricing is no longer public — per-seat estimates run $9-15/user/month, anchored on the formerly published $7-9 Growth plan. Third-party transaction data suggests typical annual contracts of $10k-17k, which sets the floor shown here. | |
| $558,000-696,000 | $9.3-12 | Yes | Listed | EUR list prices (EUR 8-10/user/month, annual billing) converted at ~1.16 USD/EUR. Free up to 5 users, minimum 5 paid licenses after that. Full pricing breakdown | |
| $660,000-960,000 | $11-16 | Yes | Listed | Perform tier ($11) is the cheapest plan with OKRs, Total Platform is $16. Annual billing only, add-ons priced separately. | |
| $660,000-1,800,000 | $11-30 | Yes | Estimated | Quote-based modular pricing. Third-party sources put typical all-in cost at $11-20/user/month, with full multi-module stacks reaching $30+. Minimum 1-year contract. Full pricing breakdown | |
| $900,000-1,800,000 | $15-30 | Yes | Estimated | No public pricing, enterprise-only sales motion — per-seat estimates run $15-30/user/month. Vendr procurement data shows observed contracts of $28,205-$206,502/year (median $60,100) for the seat counts those customers licensed, and the lowest observed contract sets the floor shown here. | |
| $1,056,000-1,320,000 | $18-22 | Yes | Listed | Business at $22/user/month, ~$17.60 effective on annual billing (20% discount). Free plan exists with limited monthly AI credits. | |
| $1,140,000-1,740,000 | $19-29 | SAML only | Estimated | Paid tiers are contact-sales. Third-party estimates put per-seat cost at $19-29/user/month depending on volume, with a typical ~$25,000/year outlay reported for a 50-user team. Full pricing breakdown | |
| Quote only | — | SAML only | Quote at this size | Larger tiers are quote-based through Atlassian, with per-seat rates that decline at volume. Sold via the Atlassian Strategy Collection, where the 1-50 user tier is $77,400/year. Requires Jira Cloud Premium underneath. Annual contracts only. Full pricing breakdown | |
| Quote only | — | Not documented | Quote at this size | Volume rates decline to $0.13/user/month at 7,500+ users — exact rate comes from the Atlassian Marketplace calculator. Atlassian Marketplace app billed for the whole Jira instance, not just OKR users. Annual billing is 10x the monthly rate (2 months free). | |
| Quote only | — | SAML only | Quote at this sizeno enterprise plan | Contact sales at 500+. Sold as fixed user packages with a declining per-seat scale, from $9/user/month at 7-15 users down to ~$3.10 at 850. Annual billing saves 20%. |
Listed = the vendor's own published price. Estimated = third-party estimate where the vendor publishes nothing. Quote = sales-led with observed contract data where available. Each vendor's price carries a last-verified date on the pricing comparison, sourced from the vendor's own pricing page.
Our enterprise category verdict, unchanged here — WorkBoard's governance depth, dedicated rollout services, and consolidated position after acquiring Quantive win at this scale, at a much higher price than anything else on this page. Anchor the negotiation with the observed contract data, and scope the services deliberately.
The far more affordable runner-up. If your operating model trusts business units to run their own cadence, or corporate wants outcome tracking without a services-led program, Tability delivers enterprise identity, hosting, and audit requirements at published per-seat prices — typically an order of magnitude less than a services-heavy contract at equivalent owner counts.
For programs owned by HR at very large scale, Betterworks pairs goal management with the performance layer and publishes list pricing that makes budgeting possible before the sales cycle starts. Implementation is a separate, real cost at this size.
Vendor stability becomes a first-order criterion. This market consolidated hard at the top — WorkBoard acquired Quantive in 2025, and Microsoft retired Viva Goals, stranding some of the largest OKR deployments in existence. At 5,000+ employees, a forced migration costs more than several years of subscription. Weigh the vendor's trajectory as seriously as its features.
Services stop being optional padding. Rolling out a common goal language across dozens of business units is an organizational change program, and the enterprise vendors' facilitation, training, and program design offerings exist because internal teams at this scale rarely have the capacity. This is the size where paying for services is often the rational choice rather than the lazy one.
A hybrid pattern is increasingly common: an enterprise platform or executive-level scorecard for the corporate layer, with individual business units running lighter tools for their own operating rhythm. If business units have autonomy over tooling, the per-seat economics of the leaner platforms apply at the unit level even when corporate runs something heavier.
Seat strategy is the whole budget at this scale. A 10,000-person company might license 1,500-3,000 goal owners. Multiply any published per-seat rate by your true owner count, not your headcount — the full-seat figures in the table below are ceilings shown for comparability, not budgets.
Across the 15 platforms with computable pricing at 5,000 seats, listed annual prices run from $360,000 to $1,560,000 per year, with a median around $480,000. Third-party estimates for vendors without public pricing reach $1,800,000. Every figure is computed from pricing verified against the vendor’s own pricing page.
The cheapest paid option is Tability at $360,000-600,000 per year. Tability, the lowest-priced full-featured dedicated OKR platform, comes to $360,000-600,000 per year at full seats at list price — volume discounts apply beyond 100 seats.
Not the seven-figure numbers that list prices multiply out to. Quote-only enterprise platforms run an estimated $15-30 per user each month, with observed contracts reaching about $207k a year for the owner counts those customers licensed. Lean per-seat programs licensing 1,500-3,000 goal owners at published rates land in the low-to-mid six figures before volume discounts. Budget by owner count and negotiation anchor, never by headcount times list price.
Because it is the honest answer. Our enterprise verdict weighs governance depth and rollout services heavily at very large scale, and WorkBoard leads there — at a much higher price. Tability is the leaner, far more affordable runner-up, and the better pick when internal capacity exists to run the program. The full outcome matrix, including every category Tability loses, is on the methodology page.
The bottom line: WorkBoard is our pick for 5,000+ employees, with the costs above computed from verified pricing rather than vendor marketing. For the capability-weighted view of this segment, see best okr software for enterprise.
Other company sizes: 2,500 employees · the full cost-by-size table