A thorough, side-by-side comparison of pricing, features, integrations, and ratings.
Perdoo helps organizations implement OKRs and execute their strategy. It offers a balanced feature set for mid-sized to large companies.
Lattice combines performance management with goal setting and OKR tracking, giving people teams a unified system for alignment and development.
| Category | Perdoo | Lattice |
|---|---|---|
| Overall Rating | 4/5 | 3.8/5 |
| Starting price | $9/user/month | $11/user/month |
| Full features price | $11/user/month | $25/user/month |
| Min. spend | $30 | $4,000 |
| Free Tier | Yes | No |
| Enterprise Plans | Yes | Yes |
| AI features | Yes | No |
| Public API | Yes | Yes |
| Integrations | 13 | 4 |
| Feature | Perdoo | Lattice |
|---|---|---|
| OKR Management | ||
| Goal Tracking | ||
| KPIs | ||
| Check-ins | ||
| Tasks Support | ||
| Team Collaboration |
| Feature | Perdoo | Lattice |
|---|---|---|
| Reports & Analytics | ||
| Custom Views | ||
| Templates |
| Feature | Perdoo | Lattice |
|---|---|---|
| Integrations | ||
| Slack | ||
| Microsoft Teams | ||
| Data Connectors | ||
| Public API |
| Feature | Perdoo | Lattice |
|---|---|---|
| Goal-setting AI | ||
| Goal-tracking AI | ||
| Internal LLM | ||
| Remote MCP Server |
| Rating | Perdoo | Lattice |
|---|---|---|
| Ease of Use | 4 | 4.5 |
| Features | 5 | 4 |
| Task Support | 3.5 | 3.5 |
| Customer Support | 4 | 4.5 |
| Integration | 3 | 3.5 |
| AI features | 1.25 | 0 |
| Pricing Transparency | 5 | 5 |
| Reporting | 4 | 4 |
No unique integrations listed.
Perdoo has the higher overall rating (4/5 vs 3.8/5).
Perdoo is currently the more affordable option based on starting price ($9/user/month).
Perdoo has more listed integrations (13 vs 4).

If you want a simpler, faster-to-deploy OKR platform with strong AI support and transparent pricing, Tability is a compelling option.